Estimated Rebuild Cost
7 552 915 €
2 889 € / m² livable|1 763 € / m² total
mixedComfort
25-535457_Plannen.pdf876029/05/2026Medium confidence — 77%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 2614.0 | 2 288 € | 5 981 384 € |
CAT2 — Enclosed non-livable | 1265.0 | 1 218 € | 1 540 309 € |
CAT3 — Outdoor built | 406.0 | 712 € | 288 973 € |
| Subtotal | 7 810 667 € | ||
| × Regional coefficient | × 0.967 | ||
| After regional adjustment | 7 552 915 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 7 552 915 € | ||
Effective price / livable m²:2 889 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.124
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 288 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 218 € | |
CAT3 — Outdoor built | 500 € | 900 € | 712 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 85% | +0.080 | |
| Has Dressing Room | -0.40 | 75% | +0.060 | |
| Kitchen Appliance Count | -0.10 | 50% | +0.060 | |
| Has Kitchen Island | -0.20 | 60% | +0.050 | |
| Built-in Storage Count | -0.10 | 60% | +0.050 | |
| Bathroom Count | -0.50 | 80% | +0.045 | |
| Has Fireplace | 0.00 | 70% | +0.040 | |
| Bathroom Luxury Score | -0.30 | 60% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 80% | +0.040 | |
| Separate Toilet Count | 0.00 | 80% | +0.030 | |
| Has Separate Dining | 0.00 | 85% | +0.030 | |
| Has Office/Study | -0.30 | 80% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.967
Postcode: 8760
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction82% — Medium
QQP analysis72% — Medium
Overall77% — Medium
Processing Time
200.9s
Estimation ID: fe499afa-0a9e-4d49-9106-2d430f791e46