Estimated Rebuild Cost
1 435 421 €
3 169 € / m² livable|2 865 € / m² total
mixedLuxury
26-55308600031VerzamelPDF_20260428_1144.pdf200020/05/2026High confidence — 85%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 453.0 | 2 900 € | 1 313 700 € |
CAT2 — Enclosed non-livable | 4.0 | 1 500 € | 6 000 € |
CAT3 — Outdoor built | 44.0 | 900 € | 39 600 € |
| Subtotal | 1 359 300 € | ||
| × Regional coefficient | × 1.000 | ||
| × ABEX index factor(index 1056) | × 1.056 | ||
| Total Rebuild Cost | 1 435 421 € | ||
Effective price / livable m²:3 169 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.500
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 900 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 500 € | |
CAT3 — Outdoor built | 500 € | 900 € | 900 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v22
36 parameters
| Parameter | Value | Confidence | Weight | Impact |
|---|---|---|---|---|
| Largest Bathroom Size | 6 | 30% | -0.144 | |
| Master Bedroom Size | 14 | 35% | -0.085 | |
| Entrance Hall Size | 18 | 90% | -0.081 | |
| Bathroom Count | 2 | 85% | -0.065 | |
| Average Bedroom Size | 12 | 30% | -0.051 | |
| Separate Toilet Count | 5 | 70% | +0.051 | |
| Garage Size | 0 | 95% | +0.042 | |
| Kitchen Size | 10 | 35% | -0.041 | |
| Wet Room/Total Ratio | 0.07 | 30% | +0.033 | |
| Living Room Size | 22 | 40% | -0.031 | |
| Living/Total Ratio | 0.09 | 35% | +0.031 | |
| Terrace/Balcony Size | 44 | 100% | +0.029 |
Adjustments & Metadata
Regional Coefficient
1.000
Postcode: 2000
ABEX Index Factor
1.056
Index value: 1056
Reference: 1000
Finishing Model
v22
82d9f28d…
Confidence Scores
SQM extraction92% — High
QQP analysis78% — Medium
Overall85% — High
Processing Time
184.3s
Estimation ID: f3cf5b72-c1af-43ed-a656-79581a4c1c48