Estimated Rebuild Cost
1 006 056 €
2 942 € / m² livable|2 105 € / m² total
mixedComfort+
26-55308600031VerzamelPDF_20260428_1144.pdf228825/05/2026Medium confidence — 72%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 342.0 | 2 638 € | 902 101 € |
CAT2 — Enclosed non-livable | 48.0 | 1 379 € | 66 190 € |
CAT3 — Outdoor built | 88.0 | 819 € | 72 098 € |
| Subtotal | 1 040 389 € | ||
| × Regional coefficient | × 0.967 | ||
| After regional adjustment | 1 006 056 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 1 006 056 € | ||
Effective price / livable m²:2 942 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.339
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 638 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 379 € | |
CAT3 — Outdoor built | 500 € | 900 € | 819 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 90% | +0.080 | |
| Has Dressing Room | -0.50 | 70% | +0.060 | |
| Kitchen Appliance Count | -0.30 | 50% | +0.060 | |
| Has Kitchen Island | 0.00 | 45% | +0.050 | |
| Built-in Storage Count | -0.20 | 50% | +0.050 | |
| Bathroom Count | -0.30 | 70% | +0.045 | |
| Has Fireplace | 0.00 | 70% | +0.040 | |
| Bathroom Luxury Score | -0.30 | 50% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 70% | +0.040 | |
| Separate Toilet Count | 0.00 | 70% | +0.030 | |
| Has Separate Dining | 0.00 | 70% | +0.030 | |
| Has Office/Study | 0.00 | 80% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.967
Postcode: 2288
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction78% — Medium
QQP analysis65% — Medium
Overall72% — Medium
Processing Time
238.6s
Estimation ID: ebcd777c-f106-48b4-a163-acd6e49350ee