Estimated Rebuild Cost
1 584 439 €
1 921 € / m² livable|1 415 € / m² total
mixedBasic
25-528000_Plannen.pdf830029/05/2026Medium confidence — 74%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 825.0 | 1 621 € | 1 337 002 € |
CAT2 — Enclosed non-livable | 295.0 | 910 € | 268 306 € |
CAT3 — Outdoor built | — | — | — |
| Subtotal | 1 605 308 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 1 584 439 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 1 584 439 € | ||
Effective price / livable m²:1 921 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
0.713
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 1 621 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 910 € | |
CAT3 — Outdoor built | 500 € | 900 € | 506 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 40% | +0.080 | |
| Has Dressing Room | -0.30 | 60% | +0.060 | |
| Kitchen Appliance Count | +0.70 | 50% | +0.060 | |
| Has Kitchen Island | +0.60 | 55% | +0.050 | |
| Built-in Storage Count | +0.60 | 65% | +0.050 | |
| Bathroom Count | +1.00 | 85% | +0.045 | |
| Has Fireplace | 0.00 | 40% | +0.040 | |
| Bathroom Luxury Score | +0.70 | 65% | +0.040 | |
| Bathroom/Bedroom Ratio | +1.00 | 80% | +0.040 | |
| Separate Toilet Count | +1.00 | 75% | +0.030 | |
| Has Separate Dining | +0.50 | 80% | +0.030 | |
| Has Office/Study | +0.50 | 85% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 8300
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction72% — Medium
QQP analysis75% — Medium
Overall74% — Medium
Processing Time
196.1s
Estimation ID: d77f6b8d-d22c-4ef2-a9f7-2ef89f429e36