Estimated Rebuild Cost
1 566 344 €
2 100 € / m² livable|1 892 € / m² total
mixedStandard
25-54728100067VerzamelPDF_20260429_2325.pdf988025/05/2026Low confidence — 50%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 746.0 | 2 104 € | 1 569 811 € |
CAT2 — Enclosed non-livable | 42.0 | 1 133 € | 47 576 € |
CAT3 — Outdoor built | 40.0 | 655 € | 26 207 € |
| Subtotal | 1 643 593 € | ||
| × Regional coefficient | × 0.953 | ||
| After regional adjustment | 1 566 344 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 1 566 344 € | ||
Effective price / livable m²:2 100 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.010
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 104 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 133 € | |
CAT3 — Outdoor built | 500 € | 900 € | 655 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 50% | +0.080 | |
| Has Dressing Room | +0.70 | 90% | +0.060 | |
| Kitchen Appliance Count | +0.30 | 20% | +0.060 | |
| Has Kitchen Island | 0.00 | 20% | +0.050 | |
| Built-in Storage Count | +0.60 | 60% | +0.050 | |
| Bathroom Count | +0.70 | 70% | +0.045 | |
| Has Fireplace | 0.00 | 30% | +0.040 | |
| Bathroom Luxury Score | +0.50 | 40% | +0.040 | |
| Bathroom/Bedroom Ratio | +0.70 | 70% | +0.040 | |
| Separate Toilet Count | +0.50 | 40% | +0.030 | |
| Has Separate Dining | 0.00 | 30% | +0.030 | |
| Has Office/Study | +0.50 | 95% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.953
Postcode: 9880
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction35% — Low
QQP analysis65% — Medium
Overall50% — Low
Processing Time
155.5s
Estimation ID: 99dadf84-598f-43bf-b87d-52fbd2dbee37