Estimated Rebuild Cost
1 681 626 €
5 272 € / m² livable|1 508 € / m² total
houseComfort
25-54018400043VerzamelPDF_20260501_0936.pdf222225/05/2026Low confidence — 61%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 319.0 | 2 382 € | 759 818 € |
CAT2 — Enclosed non-livable | 749.0 | 1 261 € | 944 388 € |
CAT3 — Outdoor built | 47.0 | 741 € | 34 807 € |
| Subtotal | 1 739 014 € | ||
| × Regional coefficient | × 0.967 | ||
| After regional adjustment | 1 681 627 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 1 681 626 € | ||
Effective price / livable m²:5 272 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.181
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 382 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 261 € | |
CAT3 — Outdoor built | 500 € | 900 € | 741 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 70% | +0.080 | |
| Has Dressing Room | +0.70 | 80% | +0.060 | |
| Kitchen Appliance Count | -0.50 | 70% | +0.060 | |
| Has Kitchen Island | 0.00 | 30% | +0.050 | |
| Built-in Storage Count | -0.30 | 50% | +0.050 | |
| Bathroom Count | -0.20 | 60% | +0.045 | |
| Has Fireplace | +0.50 | 80% | +0.040 | |
| Bathroom Luxury Score | +0.20 | 40% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.20 | 50% | +0.040 | |
| Separate Toilet Count | 0.00 | 70% | +0.030 | |
| Has Separate Dining | 0.00 | 60% | +0.030 | |
| Has Office/Study | 0.00 | 50% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.967
Postcode: 2222
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction62% — Low
QQP analysis60% — Low
Overall61% — Low
Processing Time
171.4s
Estimation ID: 936773fd-2bad-44b6-8e2d-c6132633a6bf