Estimated Rebuild Cost
5 793 935 €
3 414 € / m² livable|2 047 € / m² total
parkingComfort+
25-54628700066VerzamelPDF_20260426_2309.pdf177025/05/2026Medium confidence — 77%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 1697.0 | 2 633 € | 4 467 597 € |
CAT2 — Enclosed non-livable | 852.0 | 1 377 € | 1 172 867 € |
CAT3 — Outdoor built | 281.0 | 818 € | 229 784 € |
| Subtotal | 5 870 249 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 5 793 936 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 5 793 935 € | ||
Effective price / livable m²:3 414 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.335
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 633 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 377 € | |
CAT3 — Outdoor built | 500 € | 900 € | 818 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | -0.50 | 80% | +0.080 | |
| Has Dressing Room | -0.40 | 70% | +0.060 | |
| Kitchen Appliance Count | 0.00 | 30% | +0.060 | |
| Has Kitchen Island | -0.20 | 50% | +0.050 | |
| Built-in Storage Count | +0.10 | 55% | +0.050 | |
| Bathroom Count | -0.30 | 70% | +0.045 | |
| Has Fireplace | -0.30 | 70% | +0.040 | |
| Bathroom Luxury Score | -0.20 | 45% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 65% | +0.040 | |
| Separate Toilet Count | -0.10 | 60% | +0.030 | |
| Has Separate Dining | 0.00 | 75% | +0.030 | |
| Has Office/Study | +0.20 | 70% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 1770
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction82% — Medium
QQP analysis72% — Medium
Overall77% — Medium
Processing Time
205.7s
Estimation ID: 82aee0a4-17ca-42af-944b-2fa7236fcd72