Estimated Rebuild Cost
3 162 271 €
2 928 € / m² livable|2 329 € / m² total
mixedComfort+
25-53858000022VerzamelPDF_20260501_1920.pdf847025/05/2026Low confidence — 25%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 1080.0 | 2 614 € | 2 823 565 € |
CAT2 — Enclosed non-livable | 278.0 | 1 368 € | 380 357 € |
CAT3 — Outdoor built | — | — | — |
| Subtotal | 3 203 922 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 3 162 271 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 3 162 271 € | ||
Effective price / livable m²:2 928 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.324
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 614 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 368 € | |
CAT3 — Outdoor built | 500 € | 900 € | 812 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 30% | +0.080 | |
| Has Dressing Room | -0.30 | 20% | +0.060 | |
| Kitchen Appliance Count | -0.30 | 10% | +0.060 | |
| Has Kitchen Island | 0.00 | 10% | +0.050 | |
| Built-in Storage Count | -0.30 | 10% | +0.050 | |
| Bathroom Count | -0.30 | 20% | +0.045 | |
| Has Fireplace | 0.00 | 20% | +0.040 | |
| Bathroom Luxury Score | -0.30 | 10% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 20% | +0.040 | |
| Separate Toilet Count | 0.00 | 20% | +0.030 | |
| Has Separate Dining | 0.00 | 20% | +0.030 | |
| Has Office/Study | 0.00 | 20% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 8470
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction20% — Low
QQP analysis30% — Low
Overall25% — Low
Processing Time
143.4s
Estimation ID: 503f51ab-f464-456e-a90b-3f7fe0534ef0