Estimated Rebuild Cost
5 788 906 €
3 381 € / m² livable|2 035 € / m² total
parking kelderComfort+
25-54628700066VerzamelPDF_20260426_2309.pdf177025/05/2026Medium confidence — 77%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 1712.0 | 2 612 € | 4 472 260 € |
CAT2 — Enclosed non-livable | 852.0 | 1 367 € | 1 164 868 € |
CAT3 — Outdoor built | 281.0 | 811 € | 228 025 € |
| Subtotal | 5 865 153 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 5 788 906 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 5 788 906 € | ||
Effective price / livable m²:3 381 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.323
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 612 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 367 € | |
CAT3 — Outdoor built | 500 € | 900 € | 811 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 80% | +0.080 | |
| Has Dressing Room | -0.30 | 70% | +0.060 | |
| Kitchen Appliance Count | 0.00 | 30% | +0.060 | |
| Has Kitchen Island | -0.10 | 50% | +0.050 | |
| Built-in Storage Count | 0.00 | 55% | +0.050 | |
| Bathroom Count | -0.20 | 70% | +0.045 | |
| Has Fireplace | 0.00 | 70% | +0.040 | |
| Bathroom Luxury Score | -0.20 | 50% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.10 | 65% | +0.040 | |
| Separate Toilet Count | 0.00 | 70% | +0.030 | |
| Has Separate Dining | 0.00 | 80% | +0.030 | |
| Has Office/Study | +0.20 | 70% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 1770
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction82% — Medium
QQP analysis72% — Medium
Overall77% — Medium
Processing Time
208.6s
Estimation ID: 42ebb226-3c41-450e-91aa-88161fa6359f