Estimated Rebuild Cost
3 640 259 €
2 826 € / m² livable|1 758 € / m² total
apartment buildingComfort
25-544992_Plannen.pdf838029/05/2026Medium confidence — 71%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 1288.0 | 2 215 € | 2 852 792 € |
CAT2 — Enclosed non-livable | 598.0 | 1 184 € | 707 912 € |
CAT3 — Outdoor built | 185.0 | 689 € | 127 502 € |
| Subtotal | 3 688 206 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 3 640 259 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 3 640 259 € | ||
Effective price / livable m²:2 826 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.078
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 215 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 184 € | |
CAT3 — Outdoor built | 500 € | 900 € | 689 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 90% | +0.080 | |
| Has Dressing Room | -0.50 | 75% | +0.060 | |
| Kitchen Appliance Count | 0.00 | 40% | +0.060 | |
| Has Kitchen Island | 0.00 | 50% | +0.050 | |
| Built-in Storage Count | -0.20 | 50% | +0.050 | |
| Bathroom Count | +0.30 | 80% | +0.045 | |
| Has Fireplace | 0.00 | 80% | +0.040 | |
| Bathroom Luxury Score | -0.30 | 50% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 70% | +0.040 | |
| Separate Toilet Count | 0.00 | 70% | +0.030 | |
| Has Separate Dining | 0.00 | 80% | +0.030 | |
| Has Office/Study | 0.00 | 80% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 8380
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction72% — Medium
QQP analysis70% — Medium
Overall71% — Medium
Processing Time
223.9s
Estimation ID: 3672d977-6c70-48d6-ba2d-5bc2fb3a4e25