Estimated Rebuild Cost
3 149 805 €
3 297 € / m² livable|2 726 € / m² total
otherLuxury
26-55308600031VerzamelPDF_20260428_1144.pdf200020/05/2026Low confidence — 49%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 955.3 | 2 900 € | 2 770 370 € |
CAT2 — Enclosed non-livable | 54.0 | 1 500 € | 81 000 € |
CAT3 — Outdoor built | 146.0 | 900 € | 131 400 € |
| Subtotal | 2 982 770 € | ||
| × Regional coefficient | × 1.000 | ||
| × ABEX index factor(index 1056) | × 1.056 | ||
| Total Rebuild Cost | 3 149 805 € | ||
Effective price / livable m²:3 297 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.500
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 900 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 500 € | |
CAT3 — Outdoor built | 500 € | 900 € | 900 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v22
36 parameters
| Parameter | Value | Confidence | Weight | Impact |
|---|---|---|---|---|
| Largest Bathroom Size | 5.5 | 65% | -0.144 | |
| Master Bedroom Size | 14.5 | 70% | -0.085 | |
| Entrance Hall Size | 8.5 | 70% | -0.081 | |
| Bathroom Count | 4 | 70% | -0.065 | |
| Average Bedroom Size | 12.1 | 65% | -0.051 | |
| Separate Toilet Count | 4 | 60% | +0.051 | |
| Garage Size | 0 | 90% | +0.042 | |
| Kitchen Size | 10 | 70% | -0.041 | |
| Wet Room/Total Ratio | 0.18 | 50% | +0.033 | |
| Living Room Size | 18 | 70% | -0.031 | |
| Living/Total Ratio | 0.11 | 50% | +0.031 | |
| Terrace/Balcony Size | 38 | 60% | +0.029 |
Adjustments & Metadata
Regional Coefficient
1.000
Postcode: 2000
ABEX Index Factor
1.056
Index value: 1056
Reference: 1000
Finishing Model
v22
82d9f28d…
Confidence Scores
SQM extraction53% — Low
QQP analysis45% — Low
Overall49% — Low
Processing Time
281.8s
Estimation ID: 3645ca7c-3619-4485-a883-cd75d13f50d6