Estimated Rebuild Cost
2 710 993 €
3 873 € / m² livable|2 204 € / m² total
commercialLuxury
24-520212_Plannen.pdf860028/05/2026Low confidence — 53%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 700.0 | 2 817 € | 1 971 976 € |
CAT2 — Enclosed non-livable | 530.0 | 1 462 € | 774 724 € |
CAT3 — Outdoor built | — | — | — |
| Subtotal | 2 746 700 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 2 710 993 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 2 710 993 € | ||
Effective price / livable m²:3 873 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.449
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 817 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 462 € | |
CAT3 — Outdoor built | 500 € | 900 € | 874 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | -1.00 | 90% | +0.080 | |
| Has Dressing Room | -1.00 | 90% | +0.060 | |
| Kitchen Appliance Count | -1.00 | 80% | +0.060 | |
| Has Kitchen Island | -1.00 | 90% | +0.050 | |
| Built-in Storage Count | +0.30 | 40% | +0.050 | |
| Bathroom Count | -0.50 | 60% | +0.045 | |
| Has Fireplace | -0.50 | 70% | +0.040 | |
| Bathroom Luxury Score | -1.00 | 80% | +0.040 | |
| Bathroom/Bedroom Ratio | -1.00 | 90% | +0.040 | |
| Separate Toilet Count | 0.00 | 40% | +0.030 | |
| Has Separate Dining | -1.00 | 90% | +0.030 | |
| Has Office/Study | +1.00 | 80% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 8600
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction55% — Low
QQP analysis50% — Low
Overall53% — Low
Processing Time
147.2s
Estimation ID: 3122faa6-9d0e-4401-8c66-ac1f5797a6b7