Estimated Rebuild Cost
1 020 015 €
2 563 € / m² livable|2 400 € / m² total
mixedComfort+
26-55308600031VerzamelPDF_20260428_1144.pdf228825/05/2026Medium confidence — 76%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 398.0 | 2 590 € | 1 030 889 € |
CAT2 — Enclosed non-livable | 4.0 | 1 357 € | 5 428 € |
CAT3 — Outdoor built | 23.0 | 805 € | 18 507 € |
| Subtotal | 1 054 824 € | ||
| × Regional coefficient | × 0.967 | ||
| After regional adjustment | 1 020 015 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 1 020 015 € | ||
Effective price / livable m²:2 563 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.309
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 590 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 357 € | |
CAT3 — Outdoor built | 500 € | 900 € | 805 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 90% | +0.080 | |
| Has Dressing Room | -0.50 | 70% | +0.060 | |
| Kitchen Appliance Count | -0.30 | 50% | +0.060 | |
| Has Kitchen Island | 0.00 | 50% | +0.050 | |
| Built-in Storage Count | -0.20 | 55% | +0.050 | |
| Bathroom Count | -0.20 | 70% | +0.045 | |
| Has Fireplace | 0.00 | 80% | +0.040 | |
| Bathroom Luxury Score | -0.30 | 55% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 65% | +0.040 | |
| Separate Toilet Count | 0.00 | 70% | +0.030 | |
| Has Separate Dining | 0.00 | 70% | +0.030 | |
| Has Office/Study | 0.00 | 80% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.967
Postcode: 2288
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction82% — Medium
QQP analysis70% — Medium
Overall76% — Medium
Processing Time
221.0s
Estimation ID: 2e9f3331-533c-4578-9354-eb7a5bef175f