Estimated Rebuild Cost
229 258 €
3 141 € / m² livable|2 902 € / m² total
apartment buildingLuxury
Schermafbeelding 2026-05-20 233107.png200020/05/2026Medium confidence — 70%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 73.0 | 2 900 € | 211 700 € |
CAT2 — Enclosed non-livable | — | — | — |
CAT3 — Outdoor built | 6.0 | 900 € | 5 400 € |
| Subtotal | 217 100 € | ||
| × Regional coefficient | × 1.000 | ||
| × ABEX index factor(index 1056) | × 1.056 | ||
| Total Rebuild Cost | 229 258 € | ||
Effective price / livable m²:3 141 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.500
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 900 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 500 € | |
CAT3 — Outdoor built | 500 € | 900 € | 900 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v22
36 parameters
| Parameter | Value | Confidence | Weight | Impact |
|---|---|---|---|---|
| Largest Bathroom Size | 3.7 | 90% | -0.144 | |
| Master Bedroom Size | 11.7 | 90% | -0.085 | |
| Entrance Hall Size | 7.2 | 80% | -0.081 | |
| Bathroom Count | 1 | 90% | -0.065 | |
| Average Bedroom Size | 9.4 | 85% | -0.051 | |
| Separate Toilet Count | 1 | 90% | +0.051 | |
| Garage Size | 0 | 85% | +0.042 | |
| Kitchen Size | 0 | 40% | -0.041 | |
| Wet Room/Total Ratio | 0.059 | 70% | +0.033 | |
| Living Room Size | 28.2 | 90% | -0.031 | |
| Living/Total Ratio | 0.446 | 80% | +0.031 | |
| Terrace/Balcony Size | 6.3 | 90% | +0.029 |
Adjustments & Metadata
Regional Coefficient
1.000
Postcode: 2000
ABEX Index Factor
1.056
Index value: 1056
Reference: 1000
Finishing Model
v22
82d9f28d…
Confidence Scores
SQM extraction75% — Medium
QQP analysis65% — Medium
Overall70% — Medium
Processing Time
122.4s
Estimation ID: 2db70d81-c698-4479-8620-95b0e2de868b