Estimated Rebuild Cost
4 169 294 €
2 345 € / m² livable|1 991 € / m² total
mixedComfort
24-522534_Plannen.pdf307029/05/2026Medium confidence — 72%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 1778.0 | 2 233 € | 3 969 714 € |
CAT2 — Enclosed non-livable | 246.0 | 1 192 € | 293 234 € |
CAT3 — Outdoor built | 70.0 | 695 € | 48 627 € |
| Subtotal | 4 311 576 € | ||
| × Regional coefficient | × 0.967 | ||
| After regional adjustment | 4 169 294 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 4 169 294 € | ||
Effective price / livable m²:2 345 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.089
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 233 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 192 € | |
CAT3 — Outdoor built | 500 € | 900 € | 695 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 85% | +0.080 | |
| Has Dressing Room | -0.50 | 65% | +0.060 | |
| Kitchen Appliance Count | -0.30 | 40% | +0.060 | |
| Has Kitchen Island | 0.00 | 40% | +0.050 | |
| Built-in Storage Count | -0.20 | 60% | +0.050 | |
| Bathroom Count | -0.20 | 70% | +0.045 | |
| Has Fireplace | 0.00 | 70% | +0.040 | |
| Bathroom Luxury Score | -0.30 | 50% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 70% | +0.040 | |
| Separate Toilet Count | 0.00 | 70% | +0.030 | |
| Has Separate Dining | 0.00 | 70% | +0.030 | |
| Has Office/Study | 0.00 | 60% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.967
Postcode: 3070
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction78% — Medium
QQP analysis65% — Medium
Overall72% — Medium
Processing Time
188.8s
Estimation ID: 281fd9a5-384e-40ff-b2c2-a2be8b2a1c6c