Estimated Rebuild Cost
682 384 €
2 187 € / m² livable|1 736 € / m² total
houseStandard
25-545388_Plannen.pdf863029/05/2026Medium confidence — 69%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 312.0 | 1 994 € | 622 164 € |
CAT2 — Enclosed non-livable | 41.0 | 1 082 € | 44 358 € |
CAT3 — Outdoor built | 40.0 | 621 € | 24 851 € |
| Subtotal | 691 372 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 682 384 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 682 384 € | ||
Effective price / livable m²:2 187 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
0.943
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 1 994 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 082 € | |
CAT3 — Outdoor built | 500 € | 900 € | 621 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 60% | +0.080 | |
| Has Dressing Room | -0.50 | 70% | +0.060 | |
| Kitchen Appliance Count | 0.00 | 30% | +0.060 | |
| Has Kitchen Island | 0.00 | 30% | +0.050 | |
| Built-in Storage Count | -0.20 | 50% | +0.050 | |
| Bathroom Count | -0.50 | 80% | +0.045 | |
| Has Fireplace | 0.00 | 30% | +0.040 | |
| Bathroom Luxury Score | -0.50 | 50% | +0.040 | |
| Bathroom/Bedroom Ratio | -1.00 | 85% | +0.040 | |
| Separate Toilet Count | 0.00 | 85% | +0.030 | |
| Has Separate Dining | 0.00 | 80% | +0.030 | |
| Has Office/Study | +0.50 | 90% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 8630
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction72% — Medium
QQP analysis65% — Medium
Overall69% — Medium
Processing Time
137.2s
Estimation ID: 13814455-0a96-4d6b-a108-f883c38560c7