Estimated Rebuild Cost
3 451 853 €
3 196 € / m² livable|2 244 € / m² total
mixedComfort+
25-53858000022VerzamelPDF_20260501_1920.pdf847025/05/2026Low confidence — 40%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 1080.0 | 2 651 € | 2 862 974 € |
CAT2 — Enclosed non-livable | 458.0 | 1 385 € | 634 344 € |
CAT3 — Outdoor built | — | — | — |
| Subtotal | 3 497 319 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 3 451 854 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 3 451 853 € | ||
Effective price / livable m²:3 196 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.347
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 651 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 385 € | |
CAT3 — Outdoor built | 500 € | 900 € | 823 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | 0.00 | 40% | +0.080 | |
| Has Dressing Room | -0.50 | 35% | +0.060 | |
| Kitchen Appliance Count | -0.30 | 20% | +0.060 | |
| Has Kitchen Island | 0.00 | 20% | +0.050 | |
| Built-in Storage Count | -0.20 | 20% | +0.050 | |
| Bathroom Count | -0.30 | 30% | +0.045 | |
| Has Fireplace | 0.00 | 30% | +0.040 | |
| Bathroom Luxury Score | -0.30 | 20% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 25% | +0.040 | |
| Separate Toilet Count | 0.00 | 30% | +0.030 | |
| Has Separate Dining | 0.00 | 30% | +0.030 | |
| Has Office/Study | 0.00 | 30% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 8470
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction45% — Low
QQP analysis35% — Low
Overall40% — Low
Processing Time
120.3s
Estimation ID: 0833bf05-036b-4e12-a610-62107be07c71