Estimated Rebuild Cost
2 069 805 €
2 515 € / m² livable|1 400 € / m² total
mixedBasic
26-548923_Plannen.pdf186029/05/2026Medium confidence — 69%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 823.0 | 1 868 € | 1 536 979 € |
CAT2 — Enclosed non-livable | 405.0 | 1 023 € | 414 508 € |
CAT3 — Outdoor built | 250.0 | 582 € | 145 579 € |
| Subtotal | 2 097 067 € | ||
| × Regional coefficient | × 0.987 | ||
| After regional adjustment | 2 069 805 € | ||
| × ABEX index factor(index 1000) | × 1.000 | ||
| Total Rebuild Cost | 2 069 805 € | ||
Effective price / livable m²:2 515 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
0.865
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 1 868 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 023 € | |
CAT3 — Outdoor built | 500 € | 900 € | 582 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v102
36 parameters
| Parameter | Score | Confidence | Weight | Impact |
|---|---|---|---|---|
| Has Wellness Area | +0.80 | 65% | +0.080 | |
| Has Dressing Room | +0.70 | 80% | +0.060 | |
| Kitchen Appliance Count | +0.50 | 50% | +0.060 | |
| Has Kitchen Island | +0.60 | 60% | +0.050 | |
| Built-in Storage Count | +0.30 | 55% | +0.050 | |
| Bathroom Count | +0.30 | 70% | +0.045 | |
| Has Fireplace | +0.50 | 75% | +0.040 | |
| Bathroom Luxury Score | 0.00 | 55% | +0.040 | |
| Bathroom/Bedroom Ratio | -0.30 | 60% | +0.040 | |
| Separate Toilet Count | +0.50 | 70% | +0.030 | |
| Has Separate Dining | +0.50 | 70% | +0.030 | |
| Has Office/Study | +0.50 | 70% | +0.025 |
Adjustments & Metadata
Regional Coefficient
0.987
Postcode: 1860
ABEX Index Factor
1.000
Index value: 1000
Reference: 1000
Finishing Model
v102
e9380e41…
Confidence Scores
SQM extraction72% — Medium
QQP analysis65% — Medium
Overall69% — Medium
Processing Time
247.6s
Estimation ID: 057c8343-006f-4671-ac48-d27b384e05ad