Estimated Rebuild Cost
40 867 €
|950 € / m² total
apartment buildingLuxury
23-48375400034VerzamelPDF_20260428_0200.pdf201820/05/2026Low confidence — 39%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | — | — | — |
CAT2 — Enclosed non-livable | — | — | — |
CAT3 — Outdoor built | 43.0 | 900 € | 38 700 € |
| Subtotal | 38 700 € | ||
| × Regional coefficient | × 1.000 | ||
| × ABEX index factor(index 1056) | × 1.056 | ||
| Total Rebuild Cost | 40 867 € | ||
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.500
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 900 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 500 € | |
CAT3 — Outdoor built | 500 € | 900 € | 900 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v22
36 parameters
| Parameter | Value | Confidence | Weight | Impact |
|---|---|---|---|---|
| Largest Bathroom Size | — | 5% | -0.144 | |
| Master Bedroom Size | — | 5% | -0.085 | |
| Entrance Hall Size | — | 5% | -0.081 | |
| Bathroom Count | — | 5% | -0.065 | |
| Average Bedroom Size | — | 5% | -0.051 | |
| Separate Toilet Count | — | 5% | +0.051 | |
| Garage Size | 0 | 70% | +0.042 | |
| Kitchen Size | — | 5% | -0.041 | |
| Wet Room/Total Ratio | — | 5% | +0.033 | |
| Living Room Size | — | 5% | -0.031 | |
| Living/Total Ratio | — | 5% | +0.031 | |
| Terrace/Balcony Size | 43.66 | 30% | +0.029 |
Adjustments & Metadata
Regional Coefficient
1.000
Postcode: 2018
ABEX Index Factor
1.056
Index value: 1056
Reference: 1000
Finishing Model
v22
82d9f28d…
Confidence Scores
SQM extraction43% — Low
QQP analysis35% — Low
Overall39% — Low
Processing Time
125.4s
Estimation ID: 051c0dbc-1abc-4ad5-8fae-55a95172f1a0