Estimated Rebuild Cost
4 674 529 €
2 637 € / m² livable|1 740 € / m² total
apartment buildingStandard
25-54679500033VerzamelPDF_20260426_2307.pdf200020/05/2026Medium confidence — 80%
Cost Breakdown
Three-category calculation with regional and ABEX index adjustments
| Category | m² | €/m² | Cost |
|---|---|---|---|
CAT1 — Livable | 1773.0 | 2 088 € | 3 701 138 € |
CAT2 — Enclosed non-livable | 278.0 | 1 125 € | 312 750 € |
CAT3 — Outdoor built | 635.0 | 650 € | 412 750 € |
| Subtotal | 4 426 638 € | ||
| × Regional coefficient | × 1.000 | ||
| × ABEX index factor(index 1056) | × 1.056 | ||
| Total Rebuild Cost | 4 674 529 € | ||
Effective price / livable m²:2 637 € / m²
Price per m² Formula
Linear interpolation from finishing coefficient F between the configured min and max prices
Finishing Coefficient F
1.000
BasicStandardComfortComfort+Luxury
// price per category:
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
price = min + (F − 0.70) / (1.50 − 0.70) × (max − min)
| Category | Min (F=0.7) | Max (F=1.5) | This building | Position |
|---|---|---|---|---|
CAT1 — Livable | 1 600 € | 2 900 € | 2 088 € | |
CAT2 — Enclosed | 900 € | 1 500 € | 1 125 € | |
CAT3 — Outdoor built | 500 € | 900 € | 650 € |
Finishing Level Evidence
Quality/Quantity Parameters extracted from the building plan — sorted by model impactModel v22
36 parameters
| Parameter | Value | Confidence | Weight | Impact |
|---|---|---|---|---|
| Largest Bathroom Size | 7 | 55% | -0.144 | |
| Master Bedroom Size | 16 | 50% | -0.085 | |
| Entrance Hall Size | 6 | 70% | -0.081 | |
| Bathroom Count | 1 | 85% | -0.065 | |
| Average Bedroom Size | 14 | 50% | -0.051 | |
| Separate Toilet Count | 1 | 85% | +0.051 | |
| Garage Size | 278 | 95% | +0.042 | |
| Kitchen Size | 10 | 50% | -0.041 | |
| Wet Room/Total Ratio | 0.16 | 50% | +0.033 | |
| Living Room Size | 32 | 55% | -0.031 | |
| Living/Total Ratio | 0.31 | 50% | +0.031 | |
| Terrace/Balcony Size | 635 | 72% | +0.029 |
Adjustments & Metadata
Regional Coefficient
1.000
Postcode: 2000
ABEX Index Factor
1.056
Index value: 1056
Reference: 1000
Finishing Model
v22
82d9f28d…
Confidence Scores
SQM extraction88% — High
QQP analysis72% — Medium
Overall80% — Medium
Processing Time
234.6s
Estimation ID: 013560f6-a5a3-481d-a5e4-e0ad508bf70e