← Back to dossiers
Lippenslaan 153
8300 · Knokke · apartment_building
analyzed
Known data
Known price/m²3 537,77 €
Total price1 981 150 €
Total area560 m²
Finishing level—
ABEX reference—
Processing
Analyzed
Apartment building (8 units) — per-unit analysis coming soon. QQP extraction was skipped.
Livable
560 m²
Gross
1400 m²
Bedrooms
14
Bathrooms
8
Basement / Storage— 200 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Storage rooms (basement level)(Bergingen) | storage | 200 m² | 70% |
Ground floor commercial / Common areas ground floor— 200 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Commercial ground floor (horeca - restaurant)(Handelsgelijkvloers (horeca - restaurant)) | other | 185 m² | 80% |
| Common areas ground floor(Gemene delen gelijkvloers) | hallway | 15 m² | 70% |
Floor 1 - 2 apartments and common areas— 200 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartment 1 floor 1 - living unit (identical to floors 2 and 3)(Appartement /1_1 - leefeenheid (identiek aan verdiep 2 en 3)) | living | 90 m² | 40% |
| Apartment 2 floor 1 - living unit(Appartement /1_2 - leefeenheid) | living | 90 m² | 40% |
| Common areas floor 1(Gemene delen verdiep 1) | hallway | 20 m² | 35% |
Floor 2 - 2 apartments and common areas— 200 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartment 1 floor 2 - living unit(Appartement /2_1 - leefeenheid) | living | 90 m² | 40% |
| Apartment 2 floor 2 - living unit(Appartement /2_2 - leefeenheid) | living | 90 m² | 40% |
| Common areas floor 2(Gemene delen verdiep 2) | hallway | 20 m² | 35% |
Floor 3 - 2 apartments and common areas— 200 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartment /3_1 mezzanine - bedroom 2(Appartement /3_1 mezzanine - slaapkamer 2) | bedroom | 7.16 m² | 80% |
| Apartment /3_1 mezzanine - storage(Appartement /3_1 mezzanine - berging) | storage | 2.91 m² | 80% |
| Apartment /3_1 mezzanine - bedroom 3(Appartement /3_1 mezzanine - slaapkamer 3) | bedroom | 10.65 m² | 80% |
| Apartment /3_1 mezzanine - landing/hallway(Appartement /3_1 mezzanine - overloop) | hallway | 4.23 m² | 80% |
| Apartment /3_1 mezzanine - bathroom(Appartement /3_1 mezzanine - badkamer) | bathroom | 8.85 m² | 80% |
| Apartment /3_1 mezzanine - net floor area(Appartement /3_1 mezzanine - netto oppervlakte) | other | 35.02 m² | 90% |
| Apartment /4_1 Level 1070 - bedroom 1(Appartement /4_1 Niveau 1070 - slaapkamer 1) | bedroom | 14.8 m² | 80% |
| Apartment /4_1 Level 1070 - bathroom(Appartement /4_1 Niveau 1070 - badkamer) | bathroom | 3.42 m² | 80% |
| Apartment /4_1 Level 1070 - entrance hall(Appartement /4_1 Niveau 1070 - inkom) | hallway | 1.71 m² | 80% |
| Apartment /4_1 Level 1070 - toilet(Appartement /4_1 Niveau 1070 - WC) | toilet | 1.08 m² | 80% |
| Apartment /4_1 Level 1070 - storage(Appartement /4_1 Niveau 1070 - berging) | storage | 2.13 m² | 80% |
| Apartment /4_1 Level 1070 - kitchen(Appartement /4_1 Niveau 1070 - keuken) | kitchen | 5.36 m² | 80% |
| Apartment /4_1 Level 1070 - living room(Appartement /4_1 Niveau 1070 - leefruimte) | living | 23.65 m² | 80% |
| Apartment /4_1 net floor area (Level 1070 portion)(Appartement /4_1 netto oppervlakte (Niveau 1070 gedeelte)) | other | 47.48 m² | 75% |
| Apartment /4_1 mezzanine Level 1335 - bedroom 2(Appartement /4_1 mezzanine Niveau 1335 - slaapkamer 2) | bedroom | 8.94 m² | 80% |
| Apartment /4_1 mezzanine Level 1335 - bedroom 3(Appartement /4_1 mezzanine Niveau 1335 - slaapkamer 3) | bedroom | 6.34 m² | 80% |
| Apartment /4_1 mezzanine Level 1335 - landing(Appartement /4_1 mezzanine Niveau 1335 - overloop) | hallway | 5.06 m² | 80% |
| Apartment /4_1 mezzanine Level 1335 - storage(Appartement /4_1 mezzanine Niveau 1335 - berging) | storage | 2.57 m² | 80% |
| Apartment /4_1 mezzanine Level 1335 - toilet(Appartement /4_1 mezzanine Niveau 1335 - WC) | toilet | 2.88 m² | 80% |
| Apartment /4_1 mezzanine Level 1335 - bathroom(Appartement /4_1 mezzanine Niveau 1335 - badkamer) | bathroom | 4.53 m² | 80% |
| Apartment /4_1 mezzanine Level 1335 - sitting area(Appartement /4_1 mezzanine Niveau 1335 - zithoek) | living | 20.01 m² | 80% |
| Apartment /4_1 mezzanine Level 1335 - void/double height(Appartement /4_1 mezzanine Niveau 1335 - vide) | other | 13.68 m² | 80% |
| Apartment /4_1 mezzanine net floor area(Appartement /4_1 mezzanine netto oppervlakte) | other | 53.1 m² | 90% |
Floors 4 and 5 - Apartments /5_1 and mezzanine— 200 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartment /5_1 Level 1600 - bedroom 1(Appartement /5_1 Niveau 1600 - slaapkamer 1) | bedroom | 11.27 m² | 85% |
| Apartment /5_1 Level 1600 - bathroom(Appartement /5_1 Niveau 1600 - badkamer) | bathroom | 3.42 m² | 85% |
| Apartment /5_1 Level 1600 - entrance hall(Appartement /5_1 Niveau 1600 - inkom) | hallway | 1.04 m² | 85% |
| Apartment /5_1 Level 1600 - toilet(Appartement /5_1 Niveau 1600 - WC) | toilet | 1.05 m² | 85% |
| Apartment /5_1 Level 1600 - storage(Appartement /5_1 Niveau 1600 - berging) | storage | 2.13 m² | 85% |
| Apartment /5_1 Level 1600 - kitchen(Appartement /5_1 Niveau 1600 - keuken) | kitchen | 5.99 m² | 85% |
| Apartment /5_1 Level 1600 - living room(Appartement /5_1 Niveau 1600 - leefruimte) | living | 17.19 m² | 85% |
| Apartment /5_1 Level 1600 - terrace(Appartement /5_1 Niveau 1600 - terras) | terrace | 0 m² | 50% |
| Apartment /5_1 net floor area(Appartement /5_1 netto oppervlakte) | other | 52.71 m² | 90% |
| Mezzanine apartment /5_1 Level 1865 - bathroom(Mezzanine bij appartement /5_1 Niveau 1865 - badkamer) | bathroom | 11.56 m² | 85% |
| Mezzanine apartment /5_1 Level 1865 - bedroom(Mezzanine bij appartement /5_1 Niveau 1865 - slaapkamer) | bedroom | 15.19 m² | 85% |
| Mezzanine apartment /5_1 Level 1865 - terrace(Mezzanine bij appartement /5_1 Niveau 1865 - terras) | terrace | 0 m² | 50% |
| Mezzanine apartment /5_1 net floor area(Mezzanine bij appartement /5_1 netto oppervlakte) | other | 30.51 m² | 90% |
Extraction warnings
- • NO ARCHITECTURAL FLOOR PLANS were directly visible as rendered images in the provided documents - only the valuation report (CED/AXA) and scanned plan images (documents 39 and 40) were partially readable.
- • The valuation report explicitly states only 3 residential floors are itemized (levels 1, 2, 3) each 200m2 with 2 apartments + common areas. However the building has 7 floors above ground. The report likely groups floors differently.
- • According to the email from Kristoffer Ryckaert: floors 1, 2 and 3 have identical plans. Floors 4, 5 have specific plans. Ground floor (gelijkvloers) and basement (kelder) also have specific plans.
- • The scanned plans show: Drawing 3/9 covers 'Niveau 1070' (appartem /4_1) + 'Niveau 1120' (mezzanine appartem /3_1) + 'Niveau 1335' (mezzanine appartem /4_1). These 'niveaux' appear to be height levels in cm (e.g. 1070cm = approx 3rd floor main level).
- • Drawing for 'Niveau 1600' and 'Niveau 1865' covers apartment /5_1 and its mezzanine (5th floor duplex).
- • Room areas labeled on the plans are in m2 and have been extracted directly where visible. Some room areas were read from the scanned (low-resolution) plans and may have minor transcription errors.
- • The total building footprint is stated as 200m2 (bebouwde oppervlakte). Total floors: 7 above ground + 1 basement = 8 levels x 200m2 = 1600m2 gross approx.
- • Apartment count of 8 is confirmed by the inspection report. The building has 1 commercial ground floor (horeca/restaurant 'Asian Daily'), basement storage, and 8 residential apartments across upper floors.
- • Individual apartment floor areas from scanned plans: /3_1 mezzanine = 35.02m2; /4_1 lower level (Niveau 1070) approx 47.48m2; /4_1 mezzanine (Niveau 1335) = 53.10m2; /5_1 lower level = 52.71m2; /5_1 mezzanine = 30.51m2.
- • The floor plans for 'identical' floors 1, 2, 3 were referenced as identical - individual room breakdown for these floors is not available from the provided scanned plans at sufficient resolution.
- • Balconies are visible on the building facade photo but their exact areas are not labeled on the available plans.
- • The rebuild value calculation uses: Basement 200m2 = €230,000; Ground floor commercial 185m2 = €333,000; Common areas GF 15m2 = €32,250; Floors 1-3 each 200m2 = €430,000 each; plus lift €95,900. Total €1,981,150 incl. 21% VAT.
- • Scale bar '5M' is visible on drawing 3/9 (architect Marc Jacobs, dossier 04/202) but exact pixel measurement not possible from the PDF rendering.
- • Vetusteit (depreciation) 6% was applied but resulted in €0 adjustment in the valuation - this is unusual and may indicate the vetusteit was noted but not applied to the rebuild value.
Debug log
Status
analyzed
Created
19/05/2026 22:04:57
Last updated
20/05/2026 08:04:00
Processing time
122.6 s
QQP extraction — not yet available.