← Back to dossiers
Liersesteenweg 52
2547 · Lint · commercial
analyzed
Known data
Known price/m²3 871,35 €
Total price18 687 000 €
Total area4827 m²
Finishing levelcomfort
ABEX reference—
Processing
Analyzed
Livable
4531 m²
Gross
6615 m²
Bedrooms
83
Bathrooms
83
Basement floor -1— 1704 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Basement / Basement corridor(Kelder / Kelderdoorgang) | storage | 400 m² | 40% |
| Technical room / Boiler room(Technische ruimte / Stookruimte) | utility | 150 m² | 35% |
| Lift / Lift shaft(Lift / Liftschacht) | other | 30 m² | 40% |
| Circulation / Corridor(Circulatie / Gang) | hallway | 550 m² | 35% |
| Storage rooms(Opslagruimten) | storage | 350 m² | 35% |
| Stairwell(Trappenhal) | stairs | 80 m² | 40% |
| High voltage cabin / Technical rooms(Hoogspanningscabine / Technische lokalen) | utility | 144 m² | 35% |
Ground floor— 1924 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Cafeteria / Dining room(Cafetaria / Eetzaal) | dining | 200 m² | 40% |
| Professional kitchen(Professionele keuken) | kitchen | 120 m² | 45% |
| Cold room / Freezer room(Koelcel / Vriescel) | utility | 20 m² | 40% |
| Entrance / Reception(Inkom / Onthaal) | hallway | 80 m² | 40% |
| Ground floor rooms (group)(Kamers gelijkvloers (groep)) | bedroom | 560 m² | 40% |
| Corridor / Circulation(Gang / Circulatie) | hallway | 400 m² | 35% |
| Lift / Lift lobby(Lift / Lifthal) | other | 40 m² | 40% |
| Stairwell(Trappenhal) | stairs | 80 m² | 40% |
| Multipurpose room / Activity room(Polyvalente ruimte / Activiteitenruimte) | living | 150 m² | 35% |
| Bathrooms / Sanitary ground floor(Badkamers / Sanitair gelijkvloers) | bathroom | 100 m² | 35% |
| Ground floor terrace(Terras gelijkvloers) | terrace | 28 m² | 85% |
| Offices / Administration(Bureaus / Administratie) | office | 80 m² | 35% |
| Storage / Utility rooms ground floor(Berging / Opslagruimte gelijkvloers) | storage | 66 m² | 30% |
First floor— 1577 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Resident rooms first floor (group)(Bewonerskamers verdieping +1 (groep)) | bedroom | 700 m² | 45% |
| Bathrooms / En-suite sanitary first floor(Badkamers / En-suite sanitair +1) | bathroom | 180 m² | 40% |
| Corridor / Circulation first floor(Gang / Circulatie +1) | hallway | 380 m² | 35% |
| Stairwell first floor(Trappenhal +1) | stairs | 80 m² | 40% |
| Lift / Lift lobby first floor(Lift / Lifthal +1) | other | 40 m² | 40% |
| Common room / Sitting area first floor(Gemeenschapsruimte / Zithoek +1) | living | 100 m² | 35% |
| Nursing station / Care station first floor(Verpleegpost / Zorgpost +1) | office | 50 m² | 35% |
| Storage / Linen room first floor(Berging / Linnenruimte +1) | storage | 47 m² | 30% |
| First floor terrace(Terras +1) | terrace | 28 m² | 85% |
Second floor— 1326 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Resident rooms second floor (group)(Bewonerskamers verdieping +2 (groep)) | bedroom | 560 m² | 40% |
| Bathrooms / En-suite sanitary second floor(Badkamers / En-suite sanitair +2) | bathroom | 140 m² | 40% |
| Corridor / Circulation second floor(Gang / Circulatie +2) | hallway | 320 m² | 35% |
| Stairwell second floor(Trappenhal +2) | stairs | 70 m² | 40% |
| Lift / Lift lobby second floor(Lift / Lifthal +2) | other | 35 m² | 40% |
| Common room second floor(Gemeenschapsruimte +2) | living | 80 m² | 35% |
| Nursing station / Storage second floor(Verpleegpost / Berging +2) | other | 65 m² | 30% |
| Second floor terrace(Terras +2) | terrace | 28 m² | 85% |
| Roof garden / Roof space second floor(Daktuin / Dakruimte +2) | other | 28 m² | 25% |
Extraction warnings
- • This is NOT a residential building - it is WZC Zonnestraal, a woonzorgcentrum (residential care centre) with 83 resident rooms at Liersesteenweg 52, 2547 Lint.
- • Building type set to 'other' as it is a care facility, not a standard residential building.
- • No explicit scale bar found on any evacuation plan. All room areas are ESTIMATED based on floor totals from the insurance valuation document.
- • Floor areas confirmed from insurance document: Level -1 = 1,704 m², Level 0 = 1,924 m², Level +1 = 1,577 m², Level +2 = 1,326 m². These are used as floor totals.
- • Individual room areas within each floor are ESTIMATED proportionally from plan visual inspection - treat with low confidence.
- • Terrace areas (28 m² per floor x 3 = 84 m² total) are confirmed from the insurance calculation table.
- • The 83 resident rooms are the primary bedroom count from the insurance/description document.
- • Building was constructed 2014-2017, very well maintained (zeer goed onderhouden).
- • Special equipment noted: 1 lift with 3 stops + 2 lifts with 4 stops (€165,000), high voltage cabin (€100,000), professional kitchen with cold/freezer rooms (€125,000), 171 solar panels on roof (€85,500).
- • Evacuation plans show multiple plan zones per floor (e.g., 0.01-0.05 for ground floor, 1.01-1.05 for first floor) indicating large complex footprint.
- • Room numbering 1-18 visible on first floor evacuation plans suggests at least 18 resident rooms per wing on first floor.
- • The basement plans (-1.01 to -1.06) show a large corridor/passage (kelderdoorgang) plus storage areas used for bicycle storage per the notes.
- • Total gross area from insurance: ground structure = 6,631 m² (sum of all floors including terraces). The 84m² terrace areas are outdoor/unroofed.
- • RWA (smoke ventilation system) indicated on second floor plans.
- • Building configuration: halfopen (semi-detached) as indicated on insurance form.
Debug log
Status
analyzed
Created
19/05/2026 23:41:19
Last updated
20/05/2026 13:15:52
Processing time
175.2 s