← Back to dossiers
Untitled dossier
analyzed
Known data
Known price/m²—
Total price—
Total area—
Finishing level—
ABEX reference—
Processing
Analyzed
Livable
256 m²
Gross
272 m²
Bedrooms
3
Bathrooms
2
Basement / Utilities— 16 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| basement(kelder) | utility | 16 m² | 80% |
Ground floor— 180 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| hair salon(handelszaak) | office | 55 m² | 90% |
| living area(woongedeelte) | living | 95 m² | 90% |
| bathroom(badkamer) | bathroom | 8 m² | 80% |
| kitchen(keuken) | kitchen | 12 m² | 70% |
| storage(berging) | storage | 4 m² | 70% |
| entrance hall(inkom) | hallway | 6 m² | 70% |
First floor— 76 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| bedroom 1(slaapkamer) | bedroom | 20 m² | 70% |
| bedroom 2(slaapkamer) | bedroom | 18 m² | 70% |
| bedroom 3(slaapkamer) | bedroom | 16 m² | 70% |
| night hall(nachthall) | hallway | 8 m² | 70% |
| dressing room(dressing) | dressing | 6 m² | 70% |
| shower room(douche) | bathroom | 4 m² | 70% |
| toilet | toilet | 2 m² | 70% |
| attic access(zolder) | storage | 2 m² | 60% |
Extraction warnings
- • Some room dimensions estimated from plan drawings as exact measurements not always visible
- • Studio building and poolhouse areas taken from valuation document rather than measured from plans
- • Scale calibration based on standard door widths and visible dimensions
Debug log
Status
analyzed
Created
19/05/2026 15:11:12
Last updated
19/05/2026 15:34:28
Processing time
—