← Back to dossiers
Zegemeerpad 4
8300 · Knokke · apartment_building
error
Known data
Known price/m²3 763,79 €
Total price3 086 306 €
Total area820 m²
Finishing levelstandard
ABEX reference—
Processing
Error
Apartment building (9 units) — per-unit analysis coming soon. QQP extraction was skipped.
Processing timed out after 120s
Livable
820 m²
Gross
1350 m²
Bedrooms
24
Bathrooms
18
Basement garage— 312.5 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Parking space 1(Garage 1) | garage | 0 m² | 50% |
| Underground garage (total)(Keldergarage (totaal)) | garage | 312.5 m² | 40% |
Ground floor— 320 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Entrance hall(INKOM) | hallway | 4.8 m² | 70% |
| Staircase hall / Lift(TRAPHAL / LIFT) | stairs | 12.5 m² | 65% |
| Common hall(Gemeenschappelijke hal) | hallway | 8 m² | 50% |
| Living room (apartment A0)(LIVING (appartement A0)) | living | 34.3 m² | 85% |
| Kitchen (apartment A0)(KEUKEN (appartement A0)) | kitchen | 10.8 m² | 75% |
| Storage room (apartment A0)(BERGPLAATS (appartement A0)) | storage | 6.8 m² | 70% |
| Hall (apartment A0)(HALL (appartement A0)) | hallway | 6.9 m² | 70% |
| Vestibule/cloakroom (apartment A0)(VEST (appartement A0)) | hallway | 1.8 m² | 55% |
| Bathroom (apartment A0)(BADKAMER (appartement A0)) | bathroom | 3.9 m² | 80% |
| Shower room (apartment A0)(DOUCHE (appartement A0)) | bathroom | 2.1 m² | 70% |
| Bedroom 1 (apartment A0)(SLAAPKAMER 1 (appartement A0)) | bedroom | 14.4 m² | 85% |
| Bedroom 2 (apartment A0)(SLAAPKAMER 2 (appartement A0)) | bedroom | 11.5 m² | 85% |
| Night hall (apartment A0)(NACHTHALL (appartement A0)) | hallway | 3.6 m² | 65% |
| Toilet (apartment A0)(WC (appartement A0)) | toilet | 1.4 m² | 70% |
| Storage (apartment A0)(BERG (appartement A0)) | storage | 0.9 m² | 60% |
| Terrace (apartment A0)(terras (appartement A0)) | terrace | 24.9 m² | 70% |
| Studio (apartment B0)(STUDIO (appartement B0)) | living | 23 m² | 80% |
| Living room (apartment B0)(LIVING (appartement B0)) | living | 34.3 m² | 85% |
| Kitchen (apartment B0)(KEUKEN (appartement B0)) | kitchen | 7.6 m² | 70% |
| Hall (apartment B0)(HALL (appartement B0)) | hallway | 5 m² | 65% |
| Bathroom (apartment B0)(BAD (appartement B0)) | bathroom | 2.4 m² | 65% |
| Toilet (appartement B0)(WC (appartement B0)) | toilet | 1.2 m² | 60% |
| Storage (apartment B0)(BERG (appartement B0)) | storage | 2.1 m² | 55% |
| Bedroom 2 (apartment B0)(SLAAPKAMER 2 (appartement B0)) | bedroom | 11.5 m² | 80% |
| Bedroom 1 (apartment B0)(SLAAPKAMER 1 (appartement B0)) | bedroom | 14.4 m² | 80% |
| Night hall (apartment B0)(NACHTHALL (appartement B0)) | hallway | 3.6 m² | 65% |
| Shower (apartment B0)(DOUCHE (appartement B0)) | bathroom | 2.1 m² | 65% |
| Terrace (apartment B0)(terras (appartement B0)) | terrace | 6 m² | 50% |
| Living room (apartment C0)(LIVING (appartement C0)) | living | 34.3 m² | 80% |
| Kitchen (apartment C0)(KEUKEN (appartement C0)) | kitchen | 8.4 m² | 70% |
| Bedroom 1 (apartment C0)(SLAAPKAMER 1 (appartement C0)) | bedroom | 14.4 m² | 75% |
| Bedroom 2 (apartment C0)(SLAAPKAMER 2 (appartement C0)) | bedroom | 11.5 m² | 75% |
| Bathroom (apartment C0)(BADKAMER (appartement C0)) | bathroom | 3.9 m² | 75% |
| Shower room (apartment C0)(DOUCHE (appartement C0)) | bathroom | 2.1 m² | 70% |
| Night hall (apartment C0)(NACHTHALL (appartement C0)) | hallway | 3.6 m² | 65% |
| Terrace (apartment C0)(terras (appartement C0)) | terrace | 24.9 m² | 60% |
First floor— 340 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Entrance / staircase hall(INKOM / traphal) | stairs | 12.5 m² | 65% |
| Living room (apartment A1)(LIVING (appartement A1)) | living | 34.3 m² | 85% |
| Kitchen (apartment A1)(KEUKEN (appartement A1)) | kitchen | 8.4 m² | 80% |
| Storage room (apartment A1)(BERGPLAATS (appartement A1)) | storage | 6.8 m² | 75% |
| Hall (apartment A1)(HALL (appartement A1)) | hallway | 6.9 m² | 75% |
| Bathroom (appartement A1)(BADKAMER (appartement A1)) | bathroom | 3.9 m² | 80% |
| Shower room (apartment A1)(DOUCHE (appartement A1)) | bathroom | 2.1 m² | 80% |
| Bedroom 1 (apartment A1)(SLAAPKAMER 1 (appartement A1)) | bedroom | 14.4 m² | 85% |
| Bedroom 2 (apartment A1)(SLAAPKAMER 2 (appartement A1)) | bedroom | 11.5 m² | 85% |
| Night hall (apartment A1)(NACHTHALL (appartement A1)) | hallway | 3.6 m² | 70% |
| Terrace (apartment A1)(terras (appartement A1)) | terrace | 24.9 m² | 75% |
| Studio (apartment B1)(STUDIO (appartement B1)) | living | 23 m² | 80% |
| Living room (apartment B1)(LIVING (appartement B1)) | living | 34.3 m² | 85% |
| Kitchen (apartment B1)(KEUKEN (appartement B1)) | kitchen | 7.6 m² | 75% |
| Storage (apartment B1)(BERGPLAATS (appartement B1)) | storage | 3.6 m² | 65% |
| Hall (apartment B1)(HALL (appartement B1)) | hallway | 3.6 m² | 65% |
| Bathroom (apartment B1)(BADKAMER (appartement B1)) | bathroom | 3.9 m² | 75% |
| Bedroom 1 (apartment B1)(SLAAPKAMER 1 (appartement B1)) | bedroom | 14.4 m² | 80% |
| Bedroom 2 (apartment B1)(SLAAPKAMER 2 (appartement B1)) | bedroom | 11.5 m² | 80% |
| Night hall (apartment B1)(NACHTHALL (appartement B1)) | hallway | 3.6 m² | 65% |
| Living room (apartment C1)(LIVING (appartement C1)) | living | 34.3 m² | 80% |
| Kitchen (apartment C1)(KEUKEN (appartement C1)) | kitchen | 8.4 m² | 75% |
| Bedroom 1 (apartment C1)(SLAAPKAMER 1 (appartement C1)) | bedroom | 14.4 m² | 75% |
| Bedroom 2 (apartment C1)(SLAAPKAMER 2 (appartement C1)) | bedroom | 11.5 m² | 75% |
| Bathroom (apartment C1)(BADKAMER (appartement C1)) | bathroom | 3.9 m² | 75% |
| Shower (apartment C1)(DOUCHE (appartement C1)) | bathroom | 2.1 m² | 70% |
| Night hall (apartment C1)(NACHTHALL (appartement C1)) | hallway | 3.6 m² | 65% |
| Terrace (apartment C1)(terras (appartement C1)) | terrace | 24.9 m² | 65% |
Roof floor / Attic floor— 310 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Living room (apartment A roof)(LIVING (appartement A-dak)) | living | 34.3 m² | 75% |
| Kitchen (apartment A roof)(KEUKEN (appartement A-dak)) | kitchen | 8.4 m² | 70% |
| Bedroom 1 (apartment A roof)(SLAAPKAMER 1 (appartement A-dak)) | bedroom | 14.4 m² | 75% |
| Bedroom 2 (apartment A roof)(SLAAPKAMER 2 (appartement A-dak)) | bedroom | 11.5 m² | 75% |
| Night hall (apartment A roof)(NACHTHAL (appartement A-dak)) | hallway | 3.6 m² | 65% |
| Bathroom (apartment A roof)(BADKAMER (appartement A-dak)) | bathroom | 3.9 m² | 70% |
| Terrace (apartment A roof)(terras (appartement A-dak)) | terrace | 20 m² | 60% |
| Studio (apartment B roof)(STUDIO (appartement B-dak)) | living | 23 m² | 75% |
| Living room (apartment B roof)(LIVING (appartement B-dak)) | living | 34.3 m² | 75% |
| Kitchen (apartment B roof)(KEUKEN (appartement B-dak)) | kitchen | 7.6 m² | 70% |
| Bedroom 1 (apartment B roof)(SLAAPKAMER 1 (appartement B-dak)) | bedroom | 14.4 m² | 75% |
| Bedroom 2 (apartment B roof)(SLAAPKAMER 2 (appartement B-dak)) | bedroom | 11.5 m² | 75% |
| Bathroom (apartment B roof)(BADKAMER (appartement B-dak)) | bathroom | 3.9 m² | 70% |
| Living room (apartment C roof)(LIVING (appartement C-dak)) | living | 34.3 m² | 70% |
| Kitchen (apartment C roof)(KEUKEN (appartement C-dak)) | kitchen | 8.4 m² | 70% |
| Bedroom 1 (apartment C roof)(SLAAPKAMER 1 (appartement C-dak)) | bedroom | 14.4 m² | 70% |
| Bedroom 2 (apartment C roof)(SLAAPKAMER 2 (appartement C-dak)) | bedroom | 11.5 m² | 70% |
| Bathroom (apartment C roof)(BADKAMER (appartement C-dak)) | bathroom | 3.9 m² | 65% |
| Staircase / lift (common)(traphal/lift (gemeenschappelijk)) | stairs | 12.5 m² | 60% |
| Terrace (apartment A top roof)(terras (appartement A-dak bovenste)) | terrace | 20 m² | 55% |
Extraction warnings
- • This is a complex multi-unit apartment building (Meergezinsvilla) in Knokke-Heist. Multiple floor plans across different documents.
- • Document 1 shows keldergarage (basement garage) and gelijkvloers (ground floor) at 1:100 scale.
- • Document 2 shows detailed floor plan for one or two typical apartments (A0 and B0) at larger scale with precise dimensions.
- • Document 4 shows inplanting (site plan), dakverdieping (roof floor) and verdieping (first floor) at 1:100.
- • Document 5 shows a detailed plan of apartment unit (labeled unit 2) with precise room dimensions.
- • Document 6 shows a detailed floor plan with apartments A0, B0, C0 highlighted.
- • The number of apartments per floor is interpreted as 3 (A, B, C) per typical floor with 3 floors (ground + 1 upper + roof) = 9 apartments total, but exact count is uncertain.
- • Studio apartment B may be a separate smaller unit; floor count and apartment count are estimates.
- • Basement parking space count is estimated; exact number of individual spaces unclear from image quality.
- • Some room dimensions inferred from repeated typical floor plan layout rather than direct measurement.
- • Total areas are estimates due to image resolution and overlap of dimensions.
- • The 'dakverdieping' (roof floor) may have reduced area due to sloped roof - not fully accounted for.
- • Garden/plot dimensions from site plan: approximately 20m x 32m but not all is buildable.
- • Apartment C0/C1 area is assumed similar to A0/A1 based on plan symmetry.
- • WC and small storage areas may be undercounted due to plan complexity at 1:100 scale.
- • Terrace areas on upper floors may differ from ground floor terraces.
Debug log
Status
error
Created
20/05/2026 08:09:27
Last updated
20/05/2026 08:38:29
Processing time
191.4 s
Error
Processing timed out after 120s
QQP extraction — not yet available.