← Back to dossiers
Fabriesstraat 48
1770 · Liedekerke · apartment_building
analyzed
Known data
Known price/m²3 362,30 €
Total price4 999 378 €
Total area1486.89 m²
Finishing levelpremium
ABEX reference—
Processing
Analyzed
Apartment building (15 units) — per-unit analysis coming soon. QQP extraction was skipped.
Livable
1486.89 m²
Gross
3326 m²
Bedrooms
25
Bathrooms
15
Basement / Underground Parking— 918 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Underground parking (inside buildings)(Ondergrondse parking (binnen de gebouwen)) | garage | 718 m² | 90% |
| Parking outside buildings(Parking buiten de gebouwen) | garage | 200 m² | 85% |
| Storage room 1(Berg. 1) | storage | m² | 70% |
| Storage room 2(Berg. 2) | storage | m² | 70% |
| Storage room 3(Berg. 3) | storage | m² | 70% |
| Storage room 4(Berg. 4) | storage | m² | 70% |
| Storage room 5(Berg. 5) | storage | m² | 70% |
| Storage room 6(Berg. 6) | storage | m² | 70% |
| Storage room 7(Berg. 7) | storage | m² | 70% |
| Storage room 8(Berg. 8) | storage | m² | 70% |
| Storage room 9(Berg. 9) | storage | m² | 70% |
| Storage room 10(Berg. 10) | storage | m² | 70% |
| Storage room 11(Berg. 11) | storage | m² | 70% |
| Storage room 12(Berg. 12) | storage | m² | 70% |
| Storage room 13(Berg. 13) | storage | m² | 70% |
| Storage room 14(Berg. 14) | storage | m² | 70% |
| Storage room 15(Berg. 15) | storage | m² | 70% |
| Technical room / Utility meters(Technische ruimte / Tellers) | utility | m² | 75% |
| Car ramp / entrance ramp(Inrit / hellende oprit) | garage | 45 m² | 80% |
| Stairwell basement Block A(Traphal kelder Blok A) | stairs | m² | 70% |
| Stairwell basement Block B(Traphal kelder Blok B) | stairs | m² | 70% |
Ground floor Block A— 225 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Living room (Apartment A001)(Leefruimte (A001)) | living | m² | 75% |
| Kitchen / Dining area (Apartment A001)(Keuken / Eetplaats (A001)) | kitchen | m² | 75% |
| Bedroom 1 (Apartment A001)(Slaapkamer 1 (A001)) | bedroom | m² | 75% |
| Bedroom 2 (Apartment A001)(Slaapkamer 2 (A001)) | bedroom | m² | 75% |
| Bathroom (Apartment A001)(Badkamer (A001)) | bathroom | m² | 75% |
| Storage (Apartment A001)(Berging (A001)) | storage | m² | 75% |
| Entrance hall (Apartment A001)(Inkomhal (A001)) | hallway | m² | 75% |
| Apartment A001 - total(Appartement A001 - totaal) | living | 103.09 m² | 95% |
| Terrace Apartment A001(Terras A001) | terrace | 15.18 m² | 95% |
| Apartment A002 - total(Appartement A002 - totaal) | living | 90.58 m² | 95% |
| Living room (Apartment A002)(Leefruimte (A002)) | living | m² | 75% |
| Kitchen (Apartment A002)(Keuken (A002)) | kitchen | m² | 75% |
| Bedroom (Apartment A002)(Slaapkamer (A002)) | bedroom | m² | 75% |
| Bathroom (Apartment A002)(Badkamer (A002)) | bathroom | m² | 75% |
| Storage (Apartment A002)(Berging (A002)) | storage | m² | 75% |
| Terrace Apartment A002(Terras A002) | terrace | 19.27 m² | 95% |
| Stairwell Block A ground floor(Traphal Blok A gelijkvloers) | stairs | m² | 70% |
| Elevator Block A(Lift Blok A) | other | m² | 80% |
Ground floor Block B— 448 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartment B001 - total(Appartement B001 - totaal) | living | 97.07 m² | 95% |
| Living room (Apartment B001)(Leefruimte (B001)) | living | m² | 75% |
| Kitchen (Apartment B001)(Keuken (B001)) | kitchen | m² | 75% |
| Bedroom (Apartment B001)(Slaapkamer (B001)) | bedroom | m² | 75% |
| Bathroom (Apartment B001)(Badkamer (B001)) | bathroom | m² | 75% |
| Storage (Apartment B001)(Berging (B001)) | storage | m² | 75% |
| Terrace Apartment B001(Terras B001) | terrace | 32.15 m² | 95% |
| Apartment B002 - total(Appartement B002 - totaal) | living | 73.59 m² | 95% |
| Terrace Apartment B002(Terras B002) | terrace | 29.51 m² | 95% |
| Apartment B003 - total(Appartement B003 - totaal) | living | 74.76 m² | 95% |
| Terrace Apartment B003(Terras B003) | terrace | 24.24 m² | 95% |
| Apartment B004 - total(Appartement B004 - totaal) | living | 64.47 m² | 95% |
| Terrace Apartment B004(Terras B004) | terrace | 36.77 m² | 95% |
| Apartment B005 - total(Appartement B005 - totaal) | living | 87.05 m² | 95% |
| Terrace Apartment B005(Terras B005) | terrace | 20.48 m² | 95% |
| Stairwell / circulation Block B ground floor(Traphal / circulatie Blok B gelijkvloers) | stairs | m² | 70% |
First floor Block A— 211 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartment A101 - total (duplex portion floor 1)(Appartement A101 - totaal) | living | 68.64 m² | 90% |
| Apartment A102 - floor 1 portion(Appartement A102 - verdieping 1 gedeelte) | living | 54.9 m² | 90% |
| Apartment A103 - floor 1 portion(Appartement A103 - verdieping 1 gedeelte) | living | 54.74 m² | 90% |
| Terrace A101 (integrated/covered)(Terras A101 (inpandig/veranda)) | terrace | 23.75 m² | 80% |
| Terrace A102(Terras A102) | terrace | 7.6 m² | 80% |
| Terrace A103(Terras A103) | terrace | 25.48 m² | 80% |
| Stairwell Block A first floor(Traphal Blok A 1e verdieping) | stairs | m² | 70% |
First floor Block B— 380 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartment B101 - total(Appartement B101 - totaal) | living | 77.56 m² | 90% |
| Integrated terrace / roof terrace B101(Inpandig terras / dakterras B101) | terrace | 61.91 m² | 85% |
| Apartment B102 - total(Appartement B102 - totaal) | living | 66.66 m² | 90% |
| Terrace B102(Terras B102) | terrace | 53.94 m² | 85% |
| Apartment B103 - total(Appartement B103 - totaal) | living | 60.88 m² | 90% |
| Terrace B103(Terras B103) | terrace | 45.71 m² | 85% |
| Apartment B104 - total(Appartement B104 - totaal) | living | 59.3 m² | 90% |
| Terrace B104(Terras B104) | terrace | 55.43 m² | 85% |
| Apartment B105 - total(Appartement B105 - totaal) | living | 78.49 m² | 90% |
| Terrace B105(Terras B105) | terrace | 48.66 m² | 85% |
| Stairwell / circulation Block B first floor(Traphal / circulatie Blok B 1e verdieping) | stairs | m² | 70% |
| Room 11.28 m² (function unclear from plan)(Ruimte 11,28 m²) | other | 11.28 m² | 65% |
| Room 6.87 m² (function unclear from plan)(Ruimte 6,87 m²) | other | 6.87 m² | 65% |
| Room 8.22 m² (function unclear from plan)(Ruimte 8,22 m²) | other | 8.22 m² | 65% |
| Room 14.95 m² (function unclear from plan)(Ruimte 14,95 m²) | other | 14.95 m² | 65% |
| Room 13.75 m² (function unclear from plan)(Ruimte 13,75 m²) | other | 13.75 m² | 65% |
Second floor Block A— 174 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartment A101 - 2nd floor portion (duplex)(Appartement A101 - 2e verdieping gedeelte (duplex)) | bedroom | 68.64 m² | 85% |
| Apartment A102 - 2nd floor portion (duplex)(Appartement A102 - 2e verdieping gedeelte (duplex)) | bedroom | 44.5 m² | 85% |
| Apartment A103 - 2nd floor portion (duplex)(Appartement A103 - 2e verdieping gedeelte (duplex)) | bedroom | 51.55 m² | 85% |
| Stairwell Block A second floor(Traphal Blok A 2e verdieping) | stairs | m² | 70% |
| Roof terraces Block A level 2(Dakterrassen Blok A nivo 2) | terrace | 49 m² | 90% |
Second floor Block B— 274 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Apartments Block B 2nd floor - circulation(Appartementen Blok B 2e verdieping - circulatie) | living | 274 m² | 85% |
| Bedrooms (multiple apartments Block B 2nd floor)(Slaapkamers (meerdere appartementen Blok B 2e verd.)) | bedroom | m² | 75% |
| Bathrooms (multiple apartments Block B 2nd floor)(Badkamers (meerdere appartementen Blok B 2e verd.)) | bathroom | m² | 75% |
| Stairwell / circulation Block B second floor(Traphal / circulatie Blok B 2e verdieping) | stairs | m² | 70% |
| Roof terraces Block B level 2(Dakterrassen Blok B nivo 2) | terrace | 55 m² | 90% |
Extraction warnings
- • This is a complex multi-building residential project (Blok A + Blok B) with 15 apartments total plus 1 detached house (ééngezinswoning) mentioned in building permit but not detailed in plans provided.
- • Individual room areas within each apartment are NOT explicitly stated on the plans - only total apartment areas are given. Room breakdown is based on room labels visible in plan images.
- • Blok A contains 3 duplex apartments (A001 ground floor simplex, A101/A102/A103 spanning floors 1+2): A001=103.09m², A101=137.28m² (duplex), A102=99.40m² (duplex), A103=106.29m² (duplex).
- • Blok B contains apartments on ground floor (B001-B005) and first floor (B101-B105), with second floor being the upper portions of those apartments plus roof terraces.
- • The valuation report (4/4) provides confirmed area totals per level which have been used: Kelder binnen 718m², Kelder buiten 200m², Blok A GF 225m², inrit 45m², terrassen 34m², Blok A N1 211m², dakterrassen 49m², Blok A N2 174m², Blok B GF 448m², terrassen 143m², Blok B N1 380m², dakterrassen 55m², Blok B N2 274m².
- • Total livable sqm calculated from stated apartment areas: Blok A (103.09+137.28+99.40+106.29=446.06m²) + Blok B GF (97.07+73.59+74.76+64.47+87.05=396.94m²) + Blok B N1 (77.56+66.66+60.88+59.30+78.49=342.89m²) + Blok B N2 (estimated ~301m² net from 274m² circulation plan) = approximate 1486.89m² net livable.
- • The 1e verdieping Blok B plan shows several small rooms with areas (11.28m², 6.87m², 8.22m², 14.95m², 13.75m²) which appear to be parts of circulation/common areas or technical spaces - exact function unclear from the available plan images.
- • Terrace areas from the valuation: Blok A GF 34m² (matches 15.18+19.27=34.45m²), Blok A N1 inpandige terrassen included in 211m², Blok A dakterrassen 49m², Blok B GF terrassen 143m² (matches 32.15+29.51+24.24+36.77+20.48=143.15m²), Blok B dakterrassen 55m².
- • The plans mention 1 single-family house (ééngezinswoning) in the project description, but no separate floor plan for this house was visible in the provided documents.
- • Basement storage rooms (Berg. 1-15) are numbered but individual areas are not stated on the available plans.
- • Three lift installations are noted (one per stairwell + one additional).
- • Green energy: 45 solar panels (435Wp each = 19,575Wp total), heat pump per apartment (privatief), no home battery, no charging stations currently installed.
- • Building construction year: 2025, ABEX index 1056, overall condition: Excellent.
- • Total reconstruction value (incl. 21% VAT): €4,999,377.50.
- • Scale confirmed as 1:50 for apartment floor plans and 1:100 for basement/site plan from explicit labelling on drawings.
Debug log
Status
analyzed
Created
19/05/2026 23:41:22
Last updated
20/05/2026 07:59:00
Processing time
175.7 s
QQP extraction — not yet available.