← Back to dossiers
Hutsepotstraat 149
9052 · Zwijnaarde · apartment_building
analyzed
Known data
Known price/m²—
Total price—
Total area756 m²
Finishing level—
ABEX reference—
Processing
Analyzed
Apartment building (7 units) — per-unit analysis coming soon. QQP extraction was skipped.
Livable
673 m²
Gross
1406 m²
Bedrooms
14
Bathrooms
9
Ground Floor - New situation— 348 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Dwelling 1 - Living room(WONING 1 - LEEFRUIMTE) | living | 0 m² | 85% |
| Dwelling 1 - Entrance hall(WONING 1 - INKOM) | hallway | 0 m² | 75% |
| Dwelling 1 - WC(WONING 1 - WC) | toilet | 0 m² | 75% |
| Dwelling 1 - Kitchen(WONING 1 - KEUKEN) | kitchen | 0 m² | 75% |
| Dwelling 1 - Dining area(WONING 1 - EETPLAATS) | dining | 0 m² | 75% |
| Dwelling 1 - Storage(WONING 1 - BERGING) | storage | 4.37 m² | 95% |
| Dwelling 1 - Terrace(WONING 1 - TERRAS) | terrace | 15 m² | 95% |
| Dwelling 2 - Living room(WONING 2 - LEEFRUIMTE) | living | 0 m² | 85% |
| Dwelling 2 - Bedroom 1(WONING 2 - SLAAPKAMER 1) | bedroom | 14.3 m² | 95% |
| Dwelling 2 - Entrance hall(WONING 2 - INKOM) | hallway | 0 m² | 75% |
| Dwelling 2 - Bathroom(WONING 2 - BADKAMER) | bathroom | 0 m² | 75% |
| Dwelling 2 - WC(WONING 2 - WC) | toilet | 0 m² | 75% |
| Dwelling 2 - Kitchen(WONING 2 - KEUKEN) | kitchen | 0 m² | 75% |
| Dwelling 2 - Dining area(WONING 2 - EETPLAATS) | dining | 0 m² | 75% |
| Dwelling 2 - Storage(WONING 2 - BERGING) | storage | 4.32 m² | 95% |
| Dwelling 2 - Terrace(WONING 2 - TERRAS) | terrace | 15 m² | 95% |
| Dwelling 3 - Living room(WONING 3 - LEEFRUIMTE) | living | 0 m² | 85% |
| Dwelling 3 - Kitchen(WONING 3 - KEUKEN) | kitchen | 0 m² | 75% |
| Dwelling 3 - Dining area(WONING 3 - EETPLAATS) | dining | 0 m² | 75% |
| Dwelling 3 - WC(WONING 3 - WC) | toilet | 0 m² | 75% |
| Dwelling 3 - Entrance hall(WONING 3 - INKOM) | hallway | 0 m² | 75% |
| Dwelling 3 - Storage(WONING 3 - BERGING) | storage | 4.32 m² | 95% |
| Dwelling 3 - Terrace(WONING 3 - TERRAS) | terrace | 11.16 m² | 95% |
| Dwelling 4 - Living room(WONING 4 - LEEFRUIMTE) | living | 0 m² | 85% |
| Dwelling 4 - Dining area(WONING 4 - EETPLAATS) | dining | 0 m² | 75% |
| Dwelling 4 - Kitchen(WONING 4 - KEUKEN) | kitchen | 0 m² | 75% |
| Dwelling 4 - Entrance hall(WONING 4 - INKOM) | hallway | 0 m² | 75% |
| Dwelling 4 - WC(WONING 4 - WC) | toilet | 0 m² | 75% |
| Dwelling 4 - Storage(WONING 4 - BERGING) | storage | 3.15 m² | 95% |
| Dwelling 4 - Office/Study(WONING 4 - BUREAU) | office | 14.34 m² | 95% |
| Dwelling 4 - Terrace(WONING 4 - TERRAS) | terrace | 21 m² | 95% |
| Vicus Office - Office space(KANTOOR VICUS - KANTOOR) | office | 48.79 m² | 95% |
| Vicus Office - Meeting room(KANTOOR VICUS - VERGADERZAAL) | office | 0 m² | 80% |
| Vicus Office - WC(KANTOOR VICUS - WC) | toilet | 0 m² | 75% |
| Vicus Office - Disabled WC(KANTOOR VICUS - PMH WC) | toilet | 0 m² | 75% |
| Vicus Office - Entrance(KANTOOR VICUS - INKOM) | hallway | 0 m² | 75% |
| Vicus Office - Terrace(KANTOOR VICUS - TERRAS) | terrace | 18.25 m² | 95% |
| Restaurant - Restaurant area(RESTAURANT - RESTAURANT) | other | 0 m² | 85% |
| Restaurant - Kitchen(RESTAURANT - KEUKEN) | kitchen | 0 m² | 80% |
| Restaurant - Bar(RESTAURANT - BAR) | other | 0 m² | 80% |
| Restaurant - WC(RESTAURANT - WC) | toilet | 0 m² | 75% |
| Restaurant - Entrance(RESTAURANT - INKOM) | hallway | 0 m² | 75% |
| Restaurant - Outdoor dining/picnic area(RESTAURANT - PIC-NIC) | terrace | 0 m² | 70% |
| B&B - Entrance(B&B - INKOM) | hallway | 0 m² | 75% |
| Inner courtyard(BINNENKOER) | other | 0 m² | 90% |
| Passage/Archway(DOORGANG) | hallway | 0 m² | 85% |
| Dwelling 2 - Terrace(TERRAS WONING 2) | terrace | 13.5 m² | 95% |
| Dwelling 3 - Terrace (site plan)(TERRAS WONING 3) | terrace | 10.11 m² | 95% |
| Dwelling 4 - Terrace (site plan)(TERRAS WONING 4) | terrace | 18.25 m² | 95% |
First Floor - New situation— 408 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Dwelling 1 - Staircase hall(WONING 1 - TRAPHAL) | stairs | 0 m² | 80% |
| Dwelling 1 - Bedroom 1(WONING 1 - SLAAPKAMER 1) | bedroom | 10.6 m² | 95% |
| Dwelling 1 - Bathroom(WONING 1 - BADKAMER) | bathroom | 0 m² | 80% |
| Dwelling 2 - Staircase hall(WONING 2 - TRAPHAL) | stairs | 0 m² | 80% |
| Dwelling 2 - Bedroom 2(WONING 2 - SLAAPKAMER 2) | bedroom | 14.04 m² | 95% |
| Dwelling 2 - Bedroom 2 (small)(WONING 2 - SLAAPKAMER 2 (klein)) | bedroom | 7.09 m² | 95% |
| Dwelling 2 - Storage(WONING 2 - BERGING) | storage | 2.65 m² | 95% |
| Dwelling 2 - Bathroom(WONING 2 - BADKAMER) | bathroom | 0 m² | 80% |
| Dwelling 3 - Staircase hall(WONING 3 - TRAPHAL) | stairs | 0 m² | 80% |
| Dwelling 3 - Bedroom 1(WONING 3 - SLAAPKAMER 1) | bedroom | 7.27 m² | 95% |
| Dwelling 3 - Bedroom 2(WONING 3 - SLAAPKAMER 2) | bedroom | 11.52 m² | 95% |
| Dwelling 3 - Storage(WONING 3 - BERGING) | storage | 0 m² | 75% |
| Dwelling 3 - Bathroom(WONING 3 - BADKAMER) | bathroom | 0 m² | 80% |
| Dwelling 4 - Staircase hall(WONING 4 - TRAPHAL) | stairs | 0 m² | 80% |
| Dwelling 4 - Bathroom(WONING 4 - BADKAMER) | bathroom | 0 m² | 80% |
| Dwelling 4 - Bedroom 1(WONING 4 - SLAAPKAMER 1) | bedroom | 13.92 m² | 95% |
| Dwelling 4 - Bedroom 2(WONING 4 - SLAAPKAMER 2) | bedroom | 8.73 m² | 95% |
| Dwelling 4 - Bedroom 3(WONING 4 - SLAAPKAMER 3) | bedroom | 7.02 m² | 95% |
| Vicus Open Office(OPEN OFFICE VICUS) | office | 30.89 m² | 95% |
| Vicus - Staircase hall / Void(TRAPHAL / VIDE - VICUS) | stairs | 0 m² | 80% |
| Vicus - Staff room(PERSONEELSRUIMTE - VICUS) | other | 11.17 m² | 95% |
| Vicus - Storage / Print room(BERGING / PRINTLOKAAL - VICUS) | storage | 6.76 m² | 95% |
| Vicus - WC facilities(WC - VICUS) | toilet | 0 m² | 80% |
| B&B - Hall(HAL B&B) | hallway | 0 m² | 80% |
| B&B - Room 1(KAMER 1 B&B) | bedroom | 17.9 m² | 95% |
| B&B - Room 2(KAMER 2 B&B) | bedroom | 12.48 m² | 95% |
| B&B Room 2 - Bathroom(BADKAMER KAMER 2 B&B) | bathroom | 0 m² | 80% |
| B&B Room 2 - WC(WC KAMER 2 B&B) | toilet | 0 m² | 75% |
| B&B Room 1 - Bathroom(BADKAMER KAMER 1 B&B) | bathroom | 0 m² | 80% |
| B&B Room 1 - WC(WC KAMER 1 B&B) | toilet | 0 m² | 75% |
Mezzanine/Intermediate floor - New situation— 0 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| B&B - Room 3(KAMER 3 B&B) | bedroom | 26.6 m² | 95% |
| B&B Room 3 - Bathroom(BADKAMER KAMER 3 B&B) | bathroom | 0 m² | 80% |
| B&B Room 3 - WC(WC KAMER 3 B&B) | toilet | 0 m² | 75% |
Bicycle storage building - Building 2— 52 m²
| Room | Category | Area | Confidence |
|---|---|---|---|
| Bicycle storage / shelter(FIETSENSTALLING) | utility | 52 m² | 95% |
Extraction warnings
- • Plans are dated 10/07/2023 (existing state) and 07/12/2023 / 24/11/2023 (new state). Analysis is based on NEW state plans (plans 19-22/53).
- • Scale 1:100 confirmed on all sheets. Dimensions on plan are in millimeters.
- • The building contains 7 distinct units: 4 residential dwellings (woningen 1-4), 1 restaurant, 1 B&B (3 rooms), 1 office (Kantoor Vicus).
- • Net areas per unit from plan text: Woning 1 = 103.44m² (57.62 GF + 45.82 FF), Woning 2 = 90.26m² (68.74 GF + 21.52 FF), Woning 3 = 92.36m² (59.14 GF + 33.22 FF), Woning 4 = 118.44m² (72.00 GF + 46.44 FF). Total residential net = 404.50m².
- • Insurance valuation data (plan 4/5): Ground floor: 4 wooneenheden = 348m², Handelspand/kantoren = 325m². First floor: 4 wooneenheden = 408m², Handelspand/kantoor = 325m². Total Building 1 = 1406m². Building 2 (fietsenstalling) = 52m².
- • Woning 2 ground floor includes Slaapkamer 1 (14.30m²) - a ground floor bedroom.
- • Woning 4 ground floor includes Bureau (14.34m²) - a home office.
- • B&B has 3 rooms: Kamer 1 (17.90m²) and Kamer 2 (12.48m²) on first floor, Kamer 3 (26.60m²) on mezzanine level.
- • Restaurant and B&B are commercial functions within the building complex.
- • Kantoor Vicus ground floor 48.79m² plus Open Office first floor 30.89m². Total office approx 79.68m² net.
- • Many individual room areas within the open-plan dwellings (living/dining/kitchen) could not be separately quantified from the plan text - they are combined within the net unit areas.
- • Outdoor areas: TERRAS WONING 2 = 13.50m², TERRAS WONING 3 = 10.11m², TERRAS WONING 4 = 18.25m², TERRAS KANTOOR = 18.25m², TERRAS WONING 1 = 15.00m² (from ground plan), plus second TERRAS WONING 4 = 21.00m².
- • Binnenkoer (inner courtyard) area not explicitly stated in room areas but is a major open space within the U-shaped building footprint (approximately 250m² estimated from plan proportions).
- • 18 car parking spaces (P1-P18) shown on site plan on Eedstraat side - these are outdoor parking, not included in building area.
- • total_livable_sqm is estimated from insurance valuation floor areas (348+325+408+325=1406m² for Building 1) which includes all functions. This is the gross heated floor area.
- • has_basement set to false - original plans show a kelder at -0.54 in existing state but no basement is shown in new state plans.
- • Mezzanine level (tussenverdiep) contains only B&B Room 3 - a partial upper floor within the roof structure.
- • Plans note 'deze plannen zijn opgesteld als principetekeningen, de afmetingen zijn richtgevend' - dimensions are indicative/guiding, not final.
- • Building is listed in the inventory of architectural heritage (inventarislijst van bouwkundig erfgoed) but not classified as protected monument.
- • Green energy: no solar panels, no heat pump, no home battery, no charging stations as per inspection report.
- • 8 rainwater tanks of 5000L each (total 40,000L) and 61 infiltration crates planned per site drainage plan.
- • bedroom_count includes: 1 bedroom Woning 1 (FF), up to 3 bedrooms Woning 2 (1 GF + 2 FF), 2 bedrooms Woning 3 (FF), 3 bedrooms Woning 4 (FF), 3 B&B rooms = minimum 12-14 bedrooms total.
- • apartment_count set to 7: 4 residential units + restaurant + B&B + office = 7 distinct units as confirmed by separate drainage connections in plan 18/53.
Debug log
Status
analyzed
Created
19/05/2026 23:04:51
Last updated
20/05/2026 09:22:23
Processing time
187.9 s
QQP extraction — not yet available.